Skip to product information

Alice | Deep V Halter Navy Midi Dress
€61,90 EUR
FREE SHIPPING OVER 80$
Size Chart (Measurements in Inches)
| Size | Bust | Shoulder Width | Waist | Length |
|---|---|---|---|---|
| S | 32.3" | Unlimited | 26.8" | 48.4" |
| M | 33.9" | Unlimited | 28.3" | 48.8" |
| L | 35.4" | Unlimited | 29.9" | 49.2" |
Size Chart (Measurements in Centimeters)
| Size | Bust | Shoulder Width | Waist | Length |
|---|---|---|---|---|
| S | 82 cm | Unlimited | 68 cm | 123 cm |
| M | 86 cm | Unlimited | 72 cm | 124 cm |
| L | 90 cm | Unlimited | 76 cm | 125 cm |
Fit Tip: Measurements may vary by 1–3 cm due to manual measurement. If you're between two sizes, we recommend choosing the larger size for a more comfortable fit.
